Making final preparations fulfills a responsibility to yourself and those you care about most.
Burial
Did you know, according to National Funeral Directors Association, the average cost of a funeral is now $8,300? This is a 5.8% percent increase from the 2021 average cost. If a vault is included, which is typically required by cemeteries, the average cost rises to $9,995. The cost does not take into account cemetery, monument or marker costs, or miscellaneous cash-advance items, such as flowers and obituaries. The cost of a funeral can vary by region; cost can also vary based on a funeral home’s location and the size of the business.
**Source: https://www.ssa.gov/
| National Average Cost of an Adult Funeral: 2023 vs 2021 Percent Change in Funeral Costs over the Past Five Years** |
|||
| Item | 2023 | 2021 | % Change from 2023 to 2021 |
| Non-declinable basic services fee | $2,495 | $2,300 | 8.5% |
| Removal/transfer of remains to funeral homes | $395 | $350 | 12.9% |
| Embalming | $845 | $775 | 9.0% |
| Other preparation of the body | $295 | $275 | 7.3% |
| Use of facilities/staff for viewing | $475 | $450 | 5.6% |
| Use of facilities/staff for funeral ceremony | $550 | $515 | 6.8% |
| Hearse | $375 | $350 | 7.1% |
| Service car/van | $175 | $150 | 16.7% |
| Basic memorial printed package | $195 | $183 | 6.8% |
| Metal burial casket | $2,500 | $2,500 | 0.0% |
| Median Cost of a Funeral with Viewing and Burial | $8,300 | $7,848 | 5.8% |
| Vault | $1,695 | $1,572 | 7.8% |
| Total with vault | $9,995 | $9,420 | 6.1% |
**Source: https://nfda.org
**This life insurance does not specifically cover funeral goods or services and may not cover the entire cost of your funeral at the time of your death. The beneficiary of this life insurance may use the proceeds for any purpose, unless otherwise directed.